Coaches | 7 |
Mid Ice Crisis | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 2:15 PM | Innisfil Recreational Centre - Gold | Coaches | Mid Ice Crisis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coaches | 0 | 0 | 0 | 0 |
Mid Ice Crisis | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coaches | 0 | 0 | 0 | 0 |
Mid Ice Crisis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coaches | -- |
Mid Ice Crisis | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Coaches at 5:00 - Bench Penalty for Minor Penalty 5 |
Mid Ice Crisis at 3:00 - Bench Penalty for Minor Penalty 3 |
No Officials Entered |