TNH | 9 |
Teen Ranch | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 2:00 PM | Innisfil Recreational Centre - Red | TNH | Teen Ranch |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TNH | 0 | 0 | 0 | 0 |
Teen Ranch | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TNH | 0 | 0 | 0 | 0 |
Teen Ranch | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TNH | -- |
Teen Ranch | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
TNH at 3:00 - Bench Penalty for Minor Penalty 3 |
Teen Ranch at 3:00 - Bench Penalty for Minor Penalty 3 |
No Officials Entered |